Strava Analyzer Dashboard

Filters, tables, and charts for your Strava activities.

Sync activities
Activity table 3048 total entries
Date Name Type HR avg / max Power avg / wavg Distance
2025-03-28 ROUVY - Bealach-na-Ba VirtualRide 173.9 / 183.0 248.2 / 250.0 9.5 km
2025-03-28 Morning Ride Ride 113.2 / 123.0 107.0 / — 1.7 km
2025-03-28 Morning Ride Ride 118.2 / 140.0 104.3 / — 1.7 km
2025-03-27 Afternoon Ride Ride 144.2 / 162.0 158.7 / 157.0 3.6 km
2025-03-27 Uden -> Oss Ride 147.3 / 161.0 156.1 / 159.0 19.3 km
2025-03-27 Afternoon Ride Ride 115.5 / 122.0 81.6 / 39.0 0.1 km
2025-03-27 ROUVY - Killer Hill Sprints VirtualRide 142.8 / 183.0 169.5 / 193.0 18.5 km
2025-03-26 ROUVY - Knysna to Sedgefield | South Africa VirtualRide 153.2 / 171.0 180.2 / 184.0 5.8 km
2025-03-26 ROUVY - Col de la Colombière | France VirtualRide 166.3 / 177.0 230.4 / 230.0 4.0 km
2025-03-25 ROUVY - Col du Feu | France VirtualRide 145.4 / 157.0 145.1 / 152.0 20.8 km