Strava Analyzer Dashboard

Filters, tables, and charts for your Strava activities.

Sync activities
Activity table 3048 total entries
Date Name Type HR avg / max Power avg / wavg Distance
2021-05-08 MTB Maashorst groen Ride 174.3 / 201.0 211.9 / 213.0 45.6 km
2021-05-06 Como Lake part.1 Erba-Menaggio VirtualRide 162.0 / 177.0 220.2 / 223.0 45.4 km
2021-05-05 Sunbuild GP Top End VirtualRide 164.6 / 178.0 212.7 / 212.0 25.9 km
2021-05-05 Prachatice - Kristanov VirtualRide 164.7 / 177.0 220.4 / 221.0 19.7 km
2021-05-04 North Applegate VirtualRide 173.0 / 182.0 237.0 / 237.0 19.5 km
2021-05-04 Warm Up - North Applegate VirtualRide 116.6 / 134.0 44.0 / 78.0 0.0 km
2021-05-04 The Road to Hell VirtualRide 163.8 / 175.0 237.6 / 239.0 12.7 km
2021-05-03 Javorník (from Strašín) VirtualRide 168.0 / 175.0 210.7 / 210.0 9.3 km
2021-05-03 Svojse VirtualRide 165.9 / 175.0 232.2 / 233.0 11.6 km
2021-05-02 Morning Activity Workout 103.5 / 136.0 — / — 0.0 km