Strava Analyzer Dashboard

Filters, tables, and charts for your Strava activities.

Sync activities
Activity table 3048 total entries
Date Name Type HR avg / max Power avg / wavg Distance
2023-08-13 Morning Ride Ride 133.2 / 146.0 115.9 / 120.0 2.1 km
2023-08-12 ROUVY - Lake Pukaki | New Zealand VirtualRide 139.8 / 152.0 152.5 / 156.0 41.9 km
2023-08-11 Eindhoven -> Uden Ride 160.4 / 183.0 196.2 / 200.0 39.4 km
2023-08-11 Uden -> Eindhoven Ride 169.1 / 183.0 207.8 / 210.0 39.6 km
2023-08-09 Eindhoven -> Uden Ride 168.7 / 193.0 215.2 / 220.0 39.4 km
2023-08-09 Uden -> Eindhoven Ride 169.8 / 183.0 202.9 / 206.0 39.7 km
2023-08-08 Eindhoven -> Uden Ride 167.1 / 190.0 210.2 / 214.0 39.4 km
2023-08-08 Uden -> Eindhoven Ride 176.5 / 192.0 212.5 / 215.0 39.5 km
2023-08-05 Evening Walk Walk 102.0 / 110.0 — / — 0.3 km
2023-08-05 ROUVY - Challenge Shepparton | Australia 20 km VirtualRide 168.1 / 179.0 178.9 / 180.0 20.0 km